Bangor University
Diagnostic Radiography (BSc)
School: | Bangor University |
Degree: | Bachelor; Co-op; Honours |
Field of Study: | Industrial Radiologic Technology/Technician Radiologic Technology/Science - Radiographer
|
Description: | Diagnostic radiography is an invaluable aid in the diagnosis of disease. Diagnostic radiographers are responsible for the production of images involving the use of X-rays and other methods including ultrasound, computed tomography (CT), radionuclide imaging (RNI) and magnetic resonance imaging (MRI). You will learn not only about how x-rays are produced and the anatomy of the human body, but also how to talk to people and what sort of things patients/service users may be concerned about. |
URL: | Diagnostic Radiography (BSc) at Bangor University |
Length: | 3 Year(s) |
Cost per year:* | |
Careers: | 1 |
Grade for Entrance Previous Year (%)* | 70 |
Additional Admission Requirements: | - Statement of Research Interests
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.